MIRV
Launched so far
- Atom
- 0
- Hydrogen
- 0
- MIRV
- 0
⚠
| Space | hold — terrain under the players |
| k | play / pause |
| ← → | step 1s · Shift 10s |
| Home End | jump to start / end |
| < > | slower / faster |
| wheel · drag | zoom · pan |
| W A S D | pan, as in game |
| click player | inspect |
| / | search players |
| l | stats / activity tab |
| Esc | close menu, then deselect |
| f | fullscreen |
| h | hide / show controls |
| ? | this card |
| ` | debug overlay |
| drag | pan the map |
| pinch | zoom |
| double-tap | zoom in |
| tap player | inspect |
| Controls button | show hidden controls |
| drag graph | scrub |
Unofficial replay viewer for OpenFront.io, by OFstats — not affiliated with or endorsed by OpenFront Inc. Simulation © OpenFront and Contributors (AGPL-3.0); game art, fonts and flags © OpenFront Inc. (CC BY-SA 4.0). Credits & licences · Discord